| JANUARY | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| FEBRUARY | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| | DATE | EVENT | LOCATION | HOST | |
| 1/1 | New Year's Day | ||||
| | 1/5-1/7 | AMA Expo West | Ontario Convention Ctr | ||
| Info | 2/10-2/11 | Heat Racing | Lake Havasu, AZ | LBMBC | |
| 2/16-2/18 | FE Winter Warmup | Scottsdale, AZ | SMB | ||
| Info | 3/10-3/11 | Heat Race | Needles, CA | Needles River Rats | |
| 3/11 | Daylight Savings Starts | ||||
| Info | 3/24 | Scale | |||
| 4/1 | Easter | ||||
| Info | 4/7-4/8 | Heat Racing | Las Vegas, NV | Las Vegas RC / Outlaw | |
| Info | 4/28-4/29 | Heat Racing | Tucson, AZ | TMBC | |
| Info | |||||
| Info | 5/5 | Scale | S El Monte, CA | SCSTA | |
| 5/13 | Mother's Day | ||||
| Info | 5/19-5/20 | Heat Racing | Pahrump, NV | Sin City / RS Racing | |
| 5/28 | Memorial Day | ||||
| Info | 6/3 | Club | S El Monte, CA | RC Sharks | |
| Info | 6/9 | Scale | S El Monte, CA | SCSTA | |
| 6/17 | Father's Day | ||||
| Info | 6/23-6/24 | Heat Racing | S El Monte, CA | Outlaw Racing | |
| 7/4 | Independence Day | ||||
| Info | |||||
| Info | 7/21-7/22 | Heat Racing | S El Monte, CA | H2O Gassers (Benefit) | |
| Info | 8/11-8/12 | Heat Racing | San Diego, CA | San Diego Argonauts | |
| Info | 8/26 | Scale | S El Monte, CA | SCSTA | |
| 9/3 | Labor Day | ||||
| Info | |||||
| Info | 9/29-9/30 | Heat Racing | Tempe, AZ | Rum Racing | |
| 10/8 | Columbus Day | ||||
| Info | 10/20-10/27 | Nationals | Dallas, TX | ||
| 10/31 | Halloween | ||||
| 11/4 | Daylight Savings Ends | ||||
| 11/22 | Thanksgiving | ||||
| Info | 12/8 | Banquet | Laughlin, NV | ||
| 12/25 | Christmas |
NAMBA
Links to other schedules: District 7 / District 9 / District 20
Copyright © NAMBA District 19 | All Rights Reserved